<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/"  xmlns:isc="http://dtd.interspire.com/rss/isc-1.0.dtd">
	<channel>
		<title><![CDATA[Cobra Automotive: New Products - Stewart Warner Gauges]]></title>
		<link>https://store.cobraautomotive.com</link>
		<description><![CDATA[A list of the new products at Cobra Automotive.]]></description>
		<pubDate>Fri, 29 May 2026 19:58:55 +0000</pubDate>
		<isc:store_title><![CDATA[Cobra Automotive]]></isc:store_title>
		<item>
			<title><![CDATA[Gauge - Oil Pressure, 5-80 psi, 2-1/16", mechanical, Stewart Warner]]></title>
			<link>https://store.cobraautomotive.com/gauge-oil-pressure-5-80-psi-2-1-16-mechanical-stewart-warner/</link>
			<pubDate>Wed, 19 Mar 2014 02:23:47 +0000</pubDate>
			<guid isPermaLink="false">https://store.cobraautomotive.com/gauge-oil-pressure-5-80-psi-2-1-16-mechanical-stewart-warner/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://store.cobraautomotive.com/gauge-oil-pressure-5-80-psi-2-1-16-mechanical-stewart-warner/"><img src="https://cdn2.bigcommerce.com/server400/f1795/products/1133/images/4999/STW_Gauge_c__21808__08020.1399578221.120.120.jpg?c=2" alt="Pictured:  Gauge - Oil Temperature, 140-325* F, 2-1/16&quot;, mechanical, Stewart Warner, 72&quot; capillary (Part # STW-82327-72)." /></a></div><p>This Stewart Warner black faced oil pressure gauge is a great period correct option to a reproduction&nbsp;R-Model gauge. &nbsp;Increased reliability and accuracy makes this gauge our first choice&nbsp;when building an R-Model clone or race car.</p><p><strong>Price: $104.65</strong> <img src="https://cdn10.bigcommerce.com/r-f7d6223ff74b9b0d86d6920aec759f36aac4868f/themes/HorizonChill/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://store.cobraautomotive.com/gauge-oil-pressure-5-80-psi-2-1-16-mechanical-stewart-warner/"><img src="https://cdn2.bigcommerce.com/server400/f1795/products/1133/images/4999/STW_Gauge_c__21808__08020.1399578221.120.120.jpg?c=2" alt="Pictured:  Gauge - Oil Temperature, 140-325* F, 2-1/16&quot;, mechanical, Stewart Warner, 72&quot; capillary (Part # STW-82327-72)." /></a></div><p>This Stewart Warner black faced oil pressure gauge is a great period correct option to a reproduction&nbsp;R-Model gauge. &nbsp;Increased reliability and accuracy makes this gauge our first choice&nbsp;when building an R-Model clone or race car.</p><p><strong>Price: $104.65</strong> <img src="https://cdn10.bigcommerce.com/r-f7d6223ff74b9b0d86d6920aec759f36aac4868f/themes/HorizonChill/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>This Stewart Warner black faced oil pressure gauge is a great period correct option to a reproduction&nbsp;R-Model gauge. &nbsp;Increased reliability and accuracy makes this gauge our first choice&nbsp;when building an R-Model clone or race car.</p>]]></isc:description>
			<isc:productid><![CDATA[1133]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn2.bigcommerce.com/server400/f1795/products/1133/images/4999/STW_Gauge_c__21808__08020.1399578221.120.120.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn2.bigcommerce.com/server400/f1795/products/1133/images/4999/STW_Gauge_c__21808__08020.1399578221.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$104.65]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-f7d6223ff74b9b0d86d6920aec759f36aac4868f/themes/HorizonChill/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Gauge - Water Temperature, 100-265* F, 2-1/16", mechanical, Stewart Warner, 72" capillary]]></title>
			<link>https://store.cobraautomotive.com/gauge-water-temperature-100-265-f-2-1-16-mechanical-stewart-warner-72-capillary/</link>
			<pubDate>Wed, 19 Mar 2014 02:22:27 +0000</pubDate>
			<guid isPermaLink="false">https://store.cobraautomotive.com/gauge-water-temperature-100-265-f-2-1-16-mechanical-stewart-warner-72-capillary/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://store.cobraautomotive.com/gauge-water-temperature-100-265-f-2-1-16-mechanical-stewart-warner-72-capillary/"><img src="https://cdn2.bigcommerce.com/server400/f1795/products/1132/images/4998/STW_Gauge_c__77618__79580.1399578221.120.120.jpg?c=2" alt="Pictured:  Gauge - Oil Temperature, 140-325* F, 2-1/16&quot;, mechanical, Stewart Warner, 72&quot; capillary (Part # STW-82327-72)." /></a></div><p>This Stewart Warner black faced water temperature gauge is a great period correct option to a reproduction&nbsp;R-Model gauge. &nbsp;Increased reliability and accuracy makes this gauge our first choice&nbsp;when building an R-Model clone or race car.</p><p><strong>Price: $136.15</strong> <img src="https://cdn10.bigcommerce.com/r-f7d6223ff74b9b0d86d6920aec759f36aac4868f/themes/HorizonChill/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://store.cobraautomotive.com/gauge-water-temperature-100-265-f-2-1-16-mechanical-stewart-warner-72-capillary/"><img src="https://cdn2.bigcommerce.com/server400/f1795/products/1132/images/4998/STW_Gauge_c__77618__79580.1399578221.120.120.jpg?c=2" alt="Pictured:  Gauge - Oil Temperature, 140-325* F, 2-1/16&quot;, mechanical, Stewart Warner, 72&quot; capillary (Part # STW-82327-72)." /></a></div><p>This Stewart Warner black faced water temperature gauge is a great period correct option to a reproduction&nbsp;R-Model gauge. &nbsp;Increased reliability and accuracy makes this gauge our first choice&nbsp;when building an R-Model clone or race car.</p><p><strong>Price: $136.15</strong> <img src="https://cdn10.bigcommerce.com/r-f7d6223ff74b9b0d86d6920aec759f36aac4868f/themes/HorizonChill/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>This Stewart Warner black faced water temperature gauge is a great period correct option to a reproduction&nbsp;R-Model gauge. &nbsp;Increased reliability and accuracy makes this gauge our first choice&nbsp;when building an R-Model clone or race car.</p>]]></isc:description>
			<isc:productid><![CDATA[1132]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn2.bigcommerce.com/server400/f1795/products/1132/images/4998/STW_Gauge_c__77618__79580.1399578221.120.120.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn2.bigcommerce.com/server400/f1795/products/1132/images/4998/STW_Gauge_c__77618__79580.1399578221.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$136.15]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-f7d6223ff74b9b0d86d6920aec759f36aac4868f/themes/HorizonChill/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Gauge - Oil Temperature, 140-325* F, 2-1/16", mechanical, Stewart Warner, 72" capillary]]></title>
			<link>https://store.cobraautomotive.com/gauge-oil-temperature-140-325-f-2-1-16-mechanical-stewart-warner-72-capillary/</link>
			<pubDate>Wed, 19 Mar 2014 02:18:59 +0000</pubDate>
			<guid isPermaLink="false">https://store.cobraautomotive.com/gauge-oil-temperature-140-325-f-2-1-16-mechanical-stewart-warner-72-capillary/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://store.cobraautomotive.com/gauge-oil-temperature-140-325-f-2-1-16-mechanical-stewart-warner-72-capillary/"><img src="https://cdn2.bigcommerce.com/server400/f1795/products/1131/images/4997/STW_Gauge_c__89403__34648.1399578221.120.120.jpg?c=2" alt="Gauge - Oil Temperature, 140-325* F, 2-1/16&quot;, mechanical, Stewart Warner, 72&quot; capillary" /></a></div><p>This Stewart Warner black faced oil temperature gauge is a great period correct option to a reproduction&nbsp;R-Model gauge. &nbsp;Increased reliability and accuracy makes this gauge our first choice&nbsp;when building an R-Model clone or race car.</p><p><strong>Price: $128.45</strong> <img src="https://cdn10.bigcommerce.com/r-f7d6223ff74b9b0d86d6920aec759f36aac4868f/themes/HorizonChill/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://store.cobraautomotive.com/gauge-oil-temperature-140-325-f-2-1-16-mechanical-stewart-warner-72-capillary/"><img src="https://cdn2.bigcommerce.com/server400/f1795/products/1131/images/4997/STW_Gauge_c__89403__34648.1399578221.120.120.jpg?c=2" alt="Gauge - Oil Temperature, 140-325* F, 2-1/16&quot;, mechanical, Stewart Warner, 72&quot; capillary" /></a></div><p>This Stewart Warner black faced oil temperature gauge is a great period correct option to a reproduction&nbsp;R-Model gauge. &nbsp;Increased reliability and accuracy makes this gauge our first choice&nbsp;when building an R-Model clone or race car.</p><p><strong>Price: $128.45</strong> <img src="https://cdn10.bigcommerce.com/r-f7d6223ff74b9b0d86d6920aec759f36aac4868f/themes/HorizonChill/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>This Stewart Warner black faced oil temperature gauge is a great period correct option to a reproduction&nbsp;R-Model gauge. &nbsp;Increased reliability and accuracy makes this gauge our first choice&nbsp;when building an R-Model clone or race car.</p>]]></isc:description>
			<isc:productid><![CDATA[1131]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn2.bigcommerce.com/server400/f1795/products/1131/images/4997/STW_Gauge_c__89403__34648.1399578221.120.120.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn2.bigcommerce.com/server400/f1795/products/1131/images/4997/STW_Gauge_c__89403__34648.1399578221.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$128.45]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-f7d6223ff74b9b0d86d6920aec759f36aac4868f/themes/HorizonChill/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Fuel Pressure Sender, electric]]></title>
			<link>https://store.cobraautomotive.com/fuel-pressure-sender-electric/</link>
			<pubDate>Wed, 19 Mar 2014 02:16:12 +0000</pubDate>
			<guid isPermaLink="false">https://store.cobraautomotive.com/fuel-pressure-sender-electric/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://store.cobraautomotive.com/fuel-pressure-sender-electric/"><img src="https://cdn2.bigcommerce.com/server400/f1795/products/1130/images/4996/STW_Gauge_c__26125__97230.1399578221.120.120.jpg?c=2" alt="Pictured:  Gauge - Oil Temperature, 140-325* F, 2-1/16&quot;, mechanical, Stewart Warner, 72&quot; capillary (Part # STW-82327-72)." /></a></div><p>This Stewart Warner black faced fuel pressure sender is a great period correct option to a reproduction&nbsp;R-Model gauge. &nbsp;Increased reliability and accuracy makes this gauge our first choice&nbsp;when building an R-Model clone or race car.</p><p> <img src="https://cdn10.bigcommerce.com/r-f7d6223ff74b9b0d86d6920aec759f36aac4868f/themes/HorizonChill/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://store.cobraautomotive.com/fuel-pressure-sender-electric/"><img src="https://cdn2.bigcommerce.com/server400/f1795/products/1130/images/4996/STW_Gauge_c__26125__97230.1399578221.120.120.jpg?c=2" alt="Pictured:  Gauge - Oil Temperature, 140-325* F, 2-1/16&quot;, mechanical, Stewart Warner, 72&quot; capillary (Part # STW-82327-72)." /></a></div><p>This Stewart Warner black faced fuel pressure sender is a great period correct option to a reproduction&nbsp;R-Model gauge. &nbsp;Increased reliability and accuracy makes this gauge our first choice&nbsp;when building an R-Model clone or race car.</p><p> <img src="https://cdn10.bigcommerce.com/r-f7d6223ff74b9b0d86d6920aec759f36aac4868f/themes/HorizonChill/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>This Stewart Warner black faced fuel pressure sender is a great period correct option to a reproduction&nbsp;R-Model gauge. &nbsp;Increased reliability and accuracy makes this gauge our first choice&nbsp;when building an R-Model clone or race car.</p>]]></isc:description>
			<isc:productid><![CDATA[1130]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn2.bigcommerce.com/server400/f1795/products/1130/images/4996/STW_Gauge_c__26125__97230.1399578221.120.120.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn2.bigcommerce.com/server400/f1795/products/1130/images/4996/STW_Gauge_c__26125__97230.1399578221.1280.1280.jpg?c=2]]></isc:image>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-f7d6223ff74b9b0d86d6920aec759f36aac4868f/themes/HorizonChill/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Gauge - Fuel Pressure, 0-16 psi, 2-1/16", electric, Stewart Warner]]></title>
			<link>https://store.cobraautomotive.com/gauge-fuel-pressure-0-16-psi-2-1-16-electric-stewart-warner/</link>
			<pubDate>Wed, 19 Mar 2014 02:12:54 +0000</pubDate>
			<guid isPermaLink="false">https://store.cobraautomotive.com/gauge-fuel-pressure-0-16-psi-2-1-16-electric-stewart-warner/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://store.cobraautomotive.com/gauge-fuel-pressure-0-16-psi-2-1-16-electric-stewart-warner/"><img src="https://cdn2.bigcommerce.com/server400/f1795/products/1129/images/4995/STW_Gauge_c__45354__19746.1399578221.120.120.jpg?c=2" alt="Pictured:  Gauge - Oil Temperature, 140-325* F, 2-1/16&quot;, mechanical, Stewart Warner, 72&quot; capillary (Part # STW-82327-72)." /></a></div><p>This Stewart Warner black faced fuel pressure gauge is a great period correct option to a reproduction&nbsp;R-Model gauge. &nbsp;Increased reliability and accuracy makes this gauge our first choice&nbsp;when building an R-Model clone or race car.</p><p><strong>Price: $96.25</strong> <img src="https://cdn10.bigcommerce.com/r-f7d6223ff74b9b0d86d6920aec759f36aac4868f/themes/HorizonChill/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://store.cobraautomotive.com/gauge-fuel-pressure-0-16-psi-2-1-16-electric-stewart-warner/"><img src="https://cdn2.bigcommerce.com/server400/f1795/products/1129/images/4995/STW_Gauge_c__45354__19746.1399578221.120.120.jpg?c=2" alt="Pictured:  Gauge - Oil Temperature, 140-325* F, 2-1/16&quot;, mechanical, Stewart Warner, 72&quot; capillary (Part # STW-82327-72)." /></a></div><p>This Stewart Warner black faced fuel pressure gauge is a great period correct option to a reproduction&nbsp;R-Model gauge. &nbsp;Increased reliability and accuracy makes this gauge our first choice&nbsp;when building an R-Model clone or race car.</p><p><strong>Price: $96.25</strong> <img src="https://cdn10.bigcommerce.com/r-f7d6223ff74b9b0d86d6920aec759f36aac4868f/themes/HorizonChill/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>This Stewart Warner black faced fuel pressure gauge is a great period correct option to a reproduction&nbsp;R-Model gauge. &nbsp;Increased reliability and accuracy makes this gauge our first choice&nbsp;when building an R-Model clone or race car.</p>]]></isc:description>
			<isc:productid><![CDATA[1129]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn2.bigcommerce.com/server400/f1795/products/1129/images/4995/STW_Gauge_c__45354__19746.1399578221.120.120.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn2.bigcommerce.com/server400/f1795/products/1129/images/4995/STW_Gauge_c__45354__19746.1399578221.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$96.25]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-f7d6223ff74b9b0d86d6920aec759f36aac4868f/themes/HorizonChill/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Tachometer - 8,000 RPM, 3-3/8", electric, Stewart Warner]]></title>
			<link>https://store.cobraautomotive.com/tachometer-8-000-rpm-3-3-8-electric-stewart-warner/</link>
			<pubDate>Wed, 19 Mar 2014 02:10:57 +0000</pubDate>
			<guid isPermaLink="false">https://store.cobraautomotive.com/tachometer-8-000-rpm-3-3-8-electric-stewart-warner/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://store.cobraautomotive.com/tachometer-8-000-rpm-3-3-8-electric-stewart-warner/"><img src="https://cdn2.bigcommerce.com/server400/f1795/products/1128/images/4994/STW_Gauge_c__12872__41732.1399578221.120.120.jpg?c=2" alt="Pictured:  Gauge - Oil Temperature, 140-325* F, 2-1/16&quot;, mechanical, Stewart Warner, 72&quot; capillary (Part # STW-82327-72)." /></a></div><p>This Stewart Warner black faced tachometer is a great period correct option to a reproduction&nbsp;R-Model gauge. &nbsp;Increased reliability and accuracy makes this gauge our first choice&nbsp;when building an R-Model clone or race car.</p><p><strong>Price: $247.79</strong> <img src="https://cdn10.bigcommerce.com/r-f7d6223ff74b9b0d86d6920aec759f36aac4868f/themes/HorizonChill/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://store.cobraautomotive.com/tachometer-8-000-rpm-3-3-8-electric-stewart-warner/"><img src="https://cdn2.bigcommerce.com/server400/f1795/products/1128/images/4994/STW_Gauge_c__12872__41732.1399578221.120.120.jpg?c=2" alt="Pictured:  Gauge - Oil Temperature, 140-325* F, 2-1/16&quot;, mechanical, Stewart Warner, 72&quot; capillary (Part # STW-82327-72)." /></a></div><p>This Stewart Warner black faced tachometer is a great period correct option to a reproduction&nbsp;R-Model gauge. &nbsp;Increased reliability and accuracy makes this gauge our first choice&nbsp;when building an R-Model clone or race car.</p><p><strong>Price: $247.79</strong> <img src="https://cdn10.bigcommerce.com/r-f7d6223ff74b9b0d86d6920aec759f36aac4868f/themes/HorizonChill/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>This Stewart Warner black faced tachometer is a great period correct option to a reproduction&nbsp;R-Model gauge. &nbsp;Increased reliability and accuracy makes this gauge our first choice&nbsp;when building an R-Model clone or race car.</p>]]></isc:description>
			<isc:productid><![CDATA[1128]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn2.bigcommerce.com/server400/f1795/products/1128/images/4994/STW_Gauge_c__12872__41732.1399578221.120.120.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn2.bigcommerce.com/server400/f1795/products/1128/images/4994/STW_Gauge_c__12872__41732.1399578221.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$247.79]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-f7d6223ff74b9b0d86d6920aec759f36aac4868f/themes/HorizonChill/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Speedometer - 160 MPH, 3-3/8", mechanical, Stewart Warner]]></title>
			<link>https://store.cobraautomotive.com/speedometer-160-mph-3-3-8-mechanical-stewart-warner/</link>
			<pubDate>Wed, 19 Mar 2014 02:08:47 +0000</pubDate>
			<guid isPermaLink="false">https://store.cobraautomotive.com/speedometer-160-mph-3-3-8-mechanical-stewart-warner/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://store.cobraautomotive.com/speedometer-160-mph-3-3-8-mechanical-stewart-warner/"><img src="https://cdn2.bigcommerce.com/server400/f1795/products/1127/images/4993/STW_Gauge_c__12039__10228.1399578221.120.120.jpg?c=2" alt="Pictured:  Gauge - Oil Temperature, 140-325* F, 2-1/16&quot;, mechanical, Stewart Warner, 72&quot; capillary (Part # STW-82327-72)." /></a></div><p>This Stewart Warner black faced speedometer is a great period correct option to a reproduction&nbsp;R-Model gauge. &nbsp;Increased reliability and accuracy makes this gauge our first choice&nbsp;when building an R-Model clone or race car.</p><p><strong>Price: $250.60</strong> <img src="https://cdn10.bigcommerce.com/r-f7d6223ff74b9b0d86d6920aec759f36aac4868f/themes/HorizonChill/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://store.cobraautomotive.com/speedometer-160-mph-3-3-8-mechanical-stewart-warner/"><img src="https://cdn2.bigcommerce.com/server400/f1795/products/1127/images/4993/STW_Gauge_c__12039__10228.1399578221.120.120.jpg?c=2" alt="Pictured:  Gauge - Oil Temperature, 140-325* F, 2-1/16&quot;, mechanical, Stewart Warner, 72&quot; capillary (Part # STW-82327-72)." /></a></div><p>This Stewart Warner black faced speedometer is a great period correct option to a reproduction&nbsp;R-Model gauge. &nbsp;Increased reliability and accuracy makes this gauge our first choice&nbsp;when building an R-Model clone or race car.</p><p><strong>Price: $250.60</strong> <img src="https://cdn10.bigcommerce.com/r-f7d6223ff74b9b0d86d6920aec759f36aac4868f/themes/HorizonChill/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>This Stewart Warner black faced speedometer is a great period correct option to a reproduction&nbsp;R-Model gauge. &nbsp;Increased reliability and accuracy makes this gauge our first choice&nbsp;when building an R-Model clone or race car.</p>]]></isc:description>
			<isc:productid><![CDATA[1127]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn2.bigcommerce.com/server400/f1795/products/1127/images/4993/STW_Gauge_c__12039__10228.1399578221.120.120.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn2.bigcommerce.com/server400/f1795/products/1127/images/4993/STW_Gauge_c__12039__10228.1399578221.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$250.60]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-f7d6223ff74b9b0d86d6920aec759f36aac4868f/themes/HorizonChill/images/IcoRating0.gif]]></isc:rating_image>
		</item>
	</channel>
</rss>
